Other supplierinformation | MPS-Quality |
Certificates Socialy Qualified | MPS-SQ |
Positive phyto sanitary inspectioncode | plant passport per plant |
Pot size | 17 cm |
Minimum plant height | 70 cm |
Thickness | 1 |
Minimum number of flowers/inflorescences per pot | 6 |
Transport height | 70 cm |
Flower/berry/fruit color 1 | red |
Extra additions | plant passport |
Country of origin (company) | Netherlands |
Quality group | A1 |
Theme days | Rentree-January |
Producer groups | Decorum |
Colours |
DC | 813 - Verrekencode 0,41 | 3×4×6 |
DC | 353 - Danish box 60cm envelope | 3×4×6 |
DC | 404 - Normtray 56x25 4 gaats | 3×5×4 |
DC | 800 - Supply without tray | 3×30×1 |
DC | 825 - Verrekencode 0,95 | 3×4×6 |