Bar code on pot | 5413953003670 |
Marketing concept | Feel Green |
Certificates Socialy Qualified | MPS-SQ |
Certificates MPS Quality | MPS-Quality |
Certificates Florimark | MPS-Florimark Production |
Pot size | 11 cm |
Minimum plant height including pot | 17 cm |
Maturity stage | 2-2 |
Transport height | 25 cm |
Flower/berry/fruit color 1 | purple |
Producer groups | Decorum |
Colours |
DC | 225 - Papierpulp tray 40x28 5,5cm | 9×6×6 |
DC | 812 - Verrekencode 0,38 | 7×5×8 |
DC | 750 - Floratino 10 holes | 7×4×10 |
SW | 812 - Verrekencode 0,38 | 5×8×8 |
SW | 956 - Alg. verrekencode Deense tray | 5×6×8 |
SW | 225 - Papierpulp tray 40x28 5,5cm | 5×10×6 |